Stock Clearance (Automotive Units)
John Tams • 12 March 2025
This is a subtitle for your new post

After a recent stocktake we have identified a number of automotive components for clearance.
These products will be sold at ONE OFF
special prices and stocks are strictly limited.
All prices quoted are subject to VAT.
If applicable, a carriage charge will also apply.
Please Note - OE X-Ref numbers are used an example.
If you are unsure of application please get in touch with the vehicle details & we'll check this for you.
To place an order for any of the products listed, click on the 'Call Us' now button below.
Alternatively, fill out the contact form & we will reply during normal business hours.
You can also email any enquiries to sales@appliedradiators.co.uk
Radiators
| PART No. | Make / Model | OE X-Ref | Price |
|---|---|---|---|
| AD377R | Audi / Seat / Skoda / VW (97>) | 1J0121253AB/AH/AJ/H/N | £19.97 |
| AD415R | Audi / Seat / Skoda / VW (04>) | 1K0121251AA/AT/DN/H | £30.68 |
| FD328R | Ford Escort / Orion (92>) | 92AB8005AA/BC/EB/VA | £28.86 |
| FD481R | Ford C-Max / Focus / Kuga (02>) | 1857556 / 2237092 | £63.77 |
| FD842R | Ford C-Max (03>) / Focus (04>) | 1354177 / 3M5H8005TE/TF/TG | £30.78 |
| FT453R | Fiat Grande Punto 1.3 JTD / Vaux Corsa 1.3 CDTI (07>) | 55704136 / 1300297 | £41.98 |
| FT454R | Ford KA (09>) / Fiat 500 (08>) | 1559505 / 9S518005CA | £43.74 |
| FT822R | Fiat Punto 1.2 / 1.4 (06>) / Qubo 1.4 (08>) | 51864284 / 55700447 | £35.89 |
| 734412 | Fiat Croma 2.4D Auto O5> | 51749911 | £106.58 |
| GM455R | Vaux Astra G / Zafira A (+ A/C Vers.) | 1300189 / 93277988 | £23.66 |
| LR818R | Land Rover Defender / Discovery I (PTR Version Radiator) | BTP2275 | £83.59 |
| MB820R | Mercedes Sprinter W901-905 (00>) | 9015003500 | £85.00 |
| RT453R | Dacia Duster / Logan / Sandero (10>) | 214100078R | £62.50 |
| SK306R | Skoda Fabia / Seat Ibiza / VW Fox (02>) | 6Q0121253M / 6Q0121253R | £27.88 |
| VW314R | VW Golf II / Jetta 86> | 191121251C / 191121253B | £17.90 |
| VW379R | Audi / Seat / Skoda / VW (08>) Aux. Radiator | 1K0121251BN / 1K0121253BB | £44.53 |
| VW818R | VW Transporter MKIV | 7D0121253 / 7D0121253C | £66.60 |
| VW821R | VW Transporter MKV | 7E0121253A | £65.59 |
Condensers
| PART No. | Make / Model | OE X-Ref | Price |
|---|---|---|---|
| CN1056C | Cit Dispatch / Fiat Scudo / Peug Expert (06>) | 6455HS / 1440443080 | £42.20 |
| FD1070C | Ford Galaxy / Mondeo (07>) | 7G9119710AA/AB/AC | £49.90 |
| GM1245C | Vauxhall Astra H / Zafira B (04>) | 1850111 / 93182213 | £45.92 |
| GM1248C | Vauxhall Corsa C / Combo / Tigra B (03>) | 1850093 / 9398905 | £49.90 |
| GM1259C | Vauxhall Vectra C / Signum (02>) | 13114943 / 1850095 | £56.92 |
| GM1270C | Vauxhall Astra K (15>) | 13475956 / 39011385 | £45.55 |
| NI1157C | Nissan Qashqai dci (07>) | 92100BR40A / 92100JD700 | £67.91 |
| RT1204C | Renault Megane III / Scenic III (08>) | 9210000005R / 921100001R | £40.98 |
| RT1205C | Renault Captur (13 >) / Dacia Range (10>) | 921001697R / 921006454R | £67.97 |
| TO1223C | Toyota Avensis (03>) | 8845005090 / 8845005091 | £53.96 |
A/C Dryer
| PART No. | Make / Model | OE X-Ref | Price |
|---|---|---|---|
| 31-0037 | Audi A4 (01>) / Seat Exeo (09>) | 8E0820193E/P | £14.80 |
| 33327 | Mitsubishi Shogun (94>) / Lexus LS430 (00>) | 8847116050 / MB657527 | £16.98 |
| 31-9015 | Vauxhall Vectra C / Signum (02>) | 1848051 / 13115040 / 71740473 | £19.74 |
Intercoolers
| PART No. | Make / Model | OE X-Ref | Price |
|---|---|---|---|
| AD101I | Audi / Seat / Skoda / VW (04>) | 11K0145803B/E/G/S/BB | £68.71 |
| FD104I | Ford Focus TDCI (98>) | 1079310 | £85.55 |
| FD106I | Ford Transit 2.2 TDCI (06>) | 1423732 / 6C119L440AB | £66.20 |
| NI102I | Nissan Qashqai dci (07>) | 14461BB30A / 14461JD50A | £102.60 |
Heater Matrix
| PART No. | Make / Model | OE X-Ref | Price |
|---|---|---|---|
| 71776 | Ford Transit (06>) (Aux. Heater) | 4041957 / YC1H18476CA | £55.28 |
| AH121000P | Mercedes O309 / T1 (601, 611, B602) | 0018357601 / 0028356201 | £33.90 |
| 707184 | Renault Trafic / Vauxhall Vivaro (01>) | 271157059R / 93198689 | £55.80 |
Cooling Fan
| PART No. | Make /Model | OE X-Ref | Price |
|---|---|---|---|
| 0509.2011 | Dacia Duster (10>) | 214814567R | £73.33 |
Oil Coolers
| PART No. | Make / Model | OE X-Ref | Price |
|---|---|---|---|
| 31333 | Citroen / Peugeot / Mini R56 (07>) | 1103L1 / 1103P0 / 114275805976 | £22.23 |
| 90681 | Audi / Seat / Skoda / VW TDI (10>) | 03L117021B / 03L117021C | £38.96 |
| CLC162000S | Audi / Seat / Skoda / VW TDI (00>) | 038117021A / 038117021D | £36.87 |
Message Our Team

With the advent of the warmer months, reliable vehicle air conditioning becomes essential to keep the driver cool & maintain comfort behind the wheel. Proper maintenance of the air-con system helps to avoid sudden breakdowns during peak heat. However, as with any vehicle component, parts do eventually fail & they will need replacing. When replacing worn out or failed components it is vital that the correct procedures are followed, ensuring that the system operates efficiently & effectively. When replacing the compressor, it is essential to follow the manufacturers guidelines as failure to do so will invalidate any warranty! So, with this in mind, let's discover more information about some of the components of an air conditioning system....



